Help & Info
Have Questions or Need to Place an Order?
Customer Service Reps
Ameritex Flag & Flagpole, LLC
San Antonio, TX 78228
Toll Free:
877-598-FLAG (3524)
Local:
210-310-FLAG (3524)
Fax:
877-598-3524
Hours:
Mon-Fri 8 a.m. to 5 p.m.
Central Standard Time
E-mail:
sales@ameritexflags.com
Commercial Flagpoles
Patriot Series Flagpoles
Patriot Series Commercial Grade Aluminum Flagpoles
Prices below already reflect
the 30% off retail
Internal Halyard Rope Based | Ground Set | Cone Tapered | Aluminum Flagpole
Fabricated from seamless, extruded tubing complying with ASTM B241, alloy 6063-T6, with a minimum yield strength of 30,000 psi. The rate of taper is 1’” every 5’6”. High strength, low maintenance, low weight, and cost make aluminum poles the most popular in the industry.
Standard Accessories
- Gold anodized aluminum ball ornament
- Cast aluminum revolving truck assembly w/pulley
- Solid braided polypropylene halyard
- 2 flag snaps
- Foundation sleeve
- Spun Aluminum Flash collar
We ship anywhere in the Continental United States
Call or Email for Your Freight Quote!
Toll Free: 877-598-3524
or Email
Customer Service
Call or Email for Your Freight Quote!
Toll Free: 877-598-3524
or Email
Customer Service
| 20 FT FLAGPOLES | |||||||||||
| Model # | Exposed Height | Bottom Diameter | Top Diameter | Wall Thickness | Max Unflagged Wind Speed | Max Flagged Wind Speed | Maximun Advised Flag Size | Satin Finish | Clear Anodized | Bronze Anodized | Black Anodized |
| ATIR2005125A | 20' | 5" | 3" | 0.125 | 253 | 120 | 5' x 8' | $888.00 | $1,000.00 | $1,042.00 | $1,082.00 |
| ATIR2005156B | 20' | 5" | 3" | 0.156 | 287 | 120 | 5' x 8' | $944.00 | $1,099.00 | $1,124.00 | $1,144.00 |
| ATIR2005188C | 20' | 5" | 3" | 0.188 | 312 | 140 | 5' x 8' | $1,040.00 | $1,200.00 | $1,216.00 | $1,236.00 |
| ATIR2005250D | 20' | 5" | 3" | 0.250 | 353 | 160 | 5' x 8' | $1,299.00 | $1,464.00 | $1,528.00 | $1,568.00 |
| ATIR2006188C | 20' | 6" | 3" | 0.188 | 356 | 160 | 5' x 8' | $1,256.00 | $1,440.00 | $1,520.00 | $1,550.00 |
| 25 FT FLAGPOLES | |||||||||||
| Model # | Exposed Height | Bottom Diameter | Top Diameter | Wall Thickness | Max Unflagged Wind Speed | Max Flagged Wind Speed | Maximun Advised Flag Size | Satin Finish | Clear Anodized | Bronze Anodized | Black Anodized |
| ATIR2505125A | 25' | 5" | 3" | 0.125 | 149 | 100 | 6' x 10' | $944.00 | $1,085.00 | $1,155.00 | $1,175.00 |
| ATIR2505156B | 25' | 5" | 3" | 0.156 | 199 | 110 | 6' x 10' | $1,064.00 | $1,199.00 | $1,270.00 | $1,295.00 |
| ATIR2505188C | 25' | 5" | 3" | 0.188 | 230 | 120 | 6' x 10' | $1,176.00 | $1,360.00 | $1,432.00 | $1,462.00 |
| ATIR255.5188C | 25' | 5.5" | 3" | 0.188 | 265 | 140 | 6' x 10' | $1,299.00 | $1,499.00 | $1,599.00 | $1,650.00 |
| ATIR2506156B | 25' | 6" | 3" | 0.156 | 252 | 120 | 6' x 10' | $1,344.00 | $1,493.00 | $1,560.00 | $1,612.00 |
| ATIR2506188C | 25' | 6" | 3" | 0.188 | 274 | 140 | 6' x 10' | $1,424.00 | $1,632.00 | $1,678.00 | $1,687.00 |
| ATIR2506250D | 25' | 6" | 3" | 0.250 | 312 | 160 | 6' x 10' | $1,699.00 | $1,899.00 | $1,999.00 | $2,080.00 |
| ATIR2507188C | 25' | 7" | 3" | 0.188 | 319 | 160 | 6' x 10' | $1,584.00 | $1,832.00 | $1,984.00 | $2,032.00 |
| 30 FT FLAGPOLES | |||||||||||
| Model # | Exposed Height | Bottom Diameter | Top Diameter | Wall Thickness | Max Unflagged Wind Speed | Max Flagged Wind Speed | Maximun Advised Flag Size | Satin Finish | Clear Anodized | Bronze Anodized | Black Anodized |
| ATIR3005125A | 30' | 5" | 3" | 0.125 | 110 | 85 | 6' x 10' | $1,064.00 | $1,312.00 | $1,398.00 | $1,464.00 |
| ATIR3005156B | 30' | 5" | 3" | 0.156 | 123 | 90 | 6' x 10' | $1,320.00 | $1,470.00 | $1,560.00 | $1,612.00 |
| ATIR3005188C | 30' | 5" | 3" | 0.188 | 143 | 100 | 6' x 10' | $1,368.00 | $1,616.00 | $1,712.00 | $1,768.00 |
| ATIR3006156B | 30' | 6" | 3" | 0.156 | 190 | 110 | 6' x 10' | $1,424.00 | $1,696.00 | $1,747.00 | $1,815.00 |
| ATIR3006188C | 30' | 6" | 3" | 0.188 | 215 | 130 | 6' x 10' | $1,496.00 | $1,768.00 | $1,815.00 | $1,882.00 |
| ATIR3006250D | 30' | 6" | 3" | 0.250 | 250 | 160 | 6' x 10' | $1,944.00 | $2,216.00 | $2,384.00 | $2,456.00 |
| ATIR3007188C | 30' | 7" | 3" | 0.188 | 256 | 160 | 6' x 10' | $1,699.00 | $1,999.00 | $2,184.00 | $2,256.00 |
| 35 FT FLAGPOLES | |||||||||||
| Model # | Exposed Height | Bottom Diameter | Top Diameter | Wall Thickness | Max Unflagged Wind Speed | Max Flagged Wind Speed | Maximun Advised Flag Size | Satin Finish | Clear Anodized | Bronze Anodized | Black Anodized |
| ATIR3506156B | 35' | 6" | 3" | 0.156 | 126 | 90 | 8' x 12' | $1,552.00 | $1,755.00 | $1,935.00 | $1,999.00 |
| ATIR3506188C | 35' | 6" | 3" | 0.188 | 160 | 100 | 8' x 12' | $1,776.00 | $2,096.00 | $2,288.00 | $2,368.00 |
| ATIR3507156B | 35' | 7" | 3" | 0.156 | 180 | 110 | 8' x 12' | $1,792.00 | $1,999.00 | $2,182.00 | $2,265.00 |
| ATIR3507188C | 35' | 7" | 3" | 0.188 | 204 | 120 | 8' x 12' | $1,999.00 | $2,280.00 | $2,317.00 | $2,400.00 |
| ATIR3508188C | 35' | 8" | 3" | 0.188 | 239 | 150 | 8' x 12' | $2,112.00 | $2,536.00 | $2,699.00 | $2,800.00 |
| ATIR3508250D | 35' | 8" | 3" | 0.250 | 275 | 160 | 8' x 12' | $2,352.00 | $2,776.00 | $2,952.00 | $3,040.00 |
| 40 FT FLAGPOLES | |||||||||||
| Model # | Exposed Height | Bottom Diameter | Top Diameter | Wall Thickness | Max Unflagged Wind Speed | Max Flagged Wind Speed | Maximun Advised Flag Size | Satin Finish | Clear Anodized | Bronze Anodized | Black Anodized |
| ATIR4007188C | 40' | 7" | 3" | 0.188 | 161 | 100 | 10' x 15' | $2,320.00 | $2,720.00 | $2,952.00 | $3,040.00 |
| ATIR4008156B | 40' | 8" | 3" | 0.156 | 173 | 110 | 10' x 15' | $2,360.00 | $2,840.00 | $3,048.00 | $3,144.00 |
| ATIR4008188C | 40' | 8" | 3" | 0.188 | 196 | 120 | 10' x 15' | $2,480.00 | $2,960.00 | $3,168.00 | $3,264.00 |
| ATIR4008250D | 40' | 8" | 3" | 0.250 | 229 | 150 | 10' x 15' | $2,799.00 | $3,280.00 | $3,488.00 | $3,584.00 |
| ATIR4010188C | 40' | 10" | 3" | 0.188 | 255 | 160 | 10' x 15' | $2,960.00 | $3,480.00 | $3,688.00 | $3,800.00 |
| Recommended Flag Sizes | |
| Flagpole Size: | Recommended Flag Size: |
| 20 ft | 4' x 6' |
| 25 ft | 5' x 8' |
| 30 ft | 6' x 10' |
| 40 ft | 8' x 12' |
We Accept the Government
Purchase Card

Air Force Retiree Owned

You have 0 item(s) in your
Flags
Commercial Flagpoles
Liberty Series Flagpoles

