Help & Info
Have Questions or Need to Place an Order?
Customer Service Reps
Ameritex Flag & Flagpole, LLC
San Antonio, TX 78228
Toll Free:
877-598-FLAG (3524)
Local:
210-310-FLAG (3524)
Fax:
877-598-3524
Hours:
Mon-Fri 8 a.m. to 5 p.m.
Central Standard Time
E-mail:
sales@ameritexflags.com
Commercial Flagpoles
National Series Flagpoles
National Series Commercial Grade Aluminum Flagpoles

Prices below already reflect
the 30% off retail
Internal Halyard Cable Based | Ground Set | Cone Tapered | Aluminum Flagpole


Fabricated from seamless, extruded tubing complying with ASTM B241, alloy 6063-T6, with a minimum yield strength of 30,000 psi. The rate of taper is 1’” every 5’6”. High strength, low maintenance, low weight, and cost make aluminum poles the most popular in the industry.
Standard Accessories
- Gold anodized aluminum ball ornament
- Cast aluminum revolving truck assembly w/pulley
- Stainless Steel Aircraft Cable
- 2 flag snaps
- Foundation sleeve
- Spun Aluminum Flash collar
Call or Email for Your Freight Quote!
Toll Free: 877-598-3524
or Email
Customer Service
| Model # | Exposed Height | Bottom Diameter | Top Diameter | Wall Thickness | Pole Sections | Pole Weight | Satin Finish | Clear Anodized | Bronze Anodized | Black Anodized |
| 20 FT FLAGPOLES | ||||||||||
| ATIC2005125 | 20' | 5" | 3" | .125 | 1 | 48 | $1,092.00 | $1,260.00 | $1,274.00 | $1,330.00 |
| ATIC2005188 | 20' | 5" | 3" | .188 | 1 | 118 | $1,239.00 | $1,407.00 | 1,42800 | $1,470.00 |
| 25 FT FLAGPOLES | ||||||||||
| Model # | Exposed Height | Bottom Diameter | Top Diameter | Wall Thickness | Pole Sections | Pole Weight | Satin Finish | Clear Anodized | Bronze Anodized | Black Anodized |
| ATIC2505125 | 25' | 5" | 3" | .125 | 1 | 61 | $1,197.00 | $1,372.00 | $1,407.00 | $1,456.00 |
| ATIC2505156 | 25' | 5" | 3" | .156 | 1 | 77 | $1,323.00 | $1,505.00 | $1,540.00 | $1,582.00 |
| ATIC2555188 | 25' | 5" | 3" | .188 | 1 | 98 | $1,687.00 | $.00 | $.00 | $.00 |
| ATIC2506156 | 25' | 6" | 3" | .156 | 1 | 96 | $1,725.00 | $ | $ | $ |
| ATIC2506188 | 25' | 6" | 3" | .188 | 1 | 92 | $1,855.00 | $2,086.00 | $2,121.00 | $2,156.00 |
| ATIC2506250 | 25' | 6" | 3" | .250 | 1 | 146 | $2,415.00 | $2,597.00 | $2,674.00 | $2,751.00 |
| ATIC2507188 | 25' | 6" | 3" | .188 | 1 | 130 | $1,950.00 | $ | $ | $ |
| 30 FT FLAGPOLES | ||||||||||
| Model # | Exposed Height | Bottom Diameter | Top Diameter | Wall Thickness | Pole Sections | Pole Weight | Satin Finish | Clear Anodized | Bronze Anodized | Black Anodized |
| ATIC3005125 | 30' | 5" | 3" | .125 | 1 | 75 | $1,281.00 | $1,495.00 | $1,526.00 | $1,582.00 |
| ATIC3005156 | 30' | 5" | 3" | .156 | 1 | 92 | $1,414.00 | $1,624.00 | $1,680.00 | $1,722.00 |
| ATIC3006156 | 30' | 6" | 3" | .156 | 1 | 112 | $2,156.00 | $2,436.00 | $2,471.00 | $2,548.00 |
| ATIC3006188 | 30' | 6" | 3" | .188 | 1 | 133 | $2,219.00 | $2,499.00 | $2,527.00 | $2,604.00 |
| ATIC3006250 | 30' | 6" | 3" | .250 | 1 | 175 | $2,968.00 | $3,220.00 | $3,262.00 | $3,374.00 |
| ATIC3007188 | 30' | 7" | 3" | .188 | 1 | 158 | $2,062.00 | $ | $ | $ |
| 35 FT FLAGPOLES | ||||||||||
| Model # | Exposed Height | Bottom Diameter | Top Diameter | Wall Thickness | Pole Sections | Pole Weight | Satin Finish | Clear Anodized | Bronze Anodized | Black Anodized |
| ATIC3505188 | 35' | 5" | 3" | .188 | 1 or 2 | 160 | $1,568.00 | $1,827.00 | $1,855.00 | $1,927.00 |
| ATIC3506156 | 35' | 6" | 3" | .156 | 1 or 2 | 130 | $2,205.00 | $2,499.00 | $2,555.00 | $2,639.00 |
| ATIC3506188 | 35' | 6" | 3" | .188 | 1 or 2 | 156 | $2,122.00 | $ | $ | $ |
| ATIC3507156 | 35' | 7" | 3" | .156 | 1 or 2 | 152 | $2,324.00 | $2,667.00 | $2,730.00 | $2,807.00 |
| ATIC3507188 | 35' | 7" | 3" | .188 | 1 or 2 | 182 | $2,597.00 | $2,954.00 | $3,010.00 | $3,094.00 |
| ATIC3508188 | 35' | 8" | 3" | .188 | 1 or 2 | 208 | $2,437.00 | |||
| ATIC3508250 | 35' | 8" | 3" | .250 | 1 or 2 | 276 | $3,262.00 | $3,612.00 | $3,717.00 | $3,871.00 |
| 40 FT FLAGPOLES | ||||||||||
| Model # | Exposed Height | Bottom Diameter | Top Diameter | Wall Thickness | Pole Sections | Pole Weight | Satin Finish | Clear Anodized | Bronze Anodized | Black Anodized |
| ATIC4007156 | 40' | 7" | 3.5" | .156 | 2 | 188 | $2,800.00 | $3,185.00 | $3,248.00 | $3,360.00 |
| ATIC4007188 | 40' | 7" | 3.5" | .188 | 2 | 220 | $2,625.00 | $ | $ | $ |
| ATIC4008156 | 40' | 8" | 3.5" | .156 | 2 | 215 | $3,157.00 | $3,591.00 | $3,675.00 | $3,787.00 |
| ATIC4008188 | 40' | 8" | 3.5" | .188 | 2 | 274 | $3,255.00 | $3,696.00 | $3,759.00 | $3,878.00 |
| ATIC4008250 | 40' | 8" | 3.5" | .250 | 2 | 293 | $3,696.00 | $4,102.00 | $4,214.00 | $4,396.00 |
| ATIC4010188 | 40' | 10" | 3.5" | .188 | 2 | 283 | $3,225.00 | $ | $ | $ |
| 45 FT FLAGPOLES | ||||||||||
| Model # | Exposed Height | Bottom Diameter | Top Diameter | Wall Thickness | Pole Sections | Pole Weight | Satin Finish | Clear Anodized | Bronze Anodized | Black Anodized |
| ATIC4508188 | 45' | 8" | 3.5" | 188 | 2 | 274 | $3,409.00 | $3,899.00 | $3,999.00 | $4,109.00 |
| ATIC4510188 | 45' | 10" | 3.5 | 188 | 2 | 340 | $3,450.00 | $ | $ | $ |
| ATIc4510250 | 45' | 10" | 3.5" | 250 | 2 | 360 | $3,750.00 | |||
| 50 FT FLAGPOLES | ||||||||||
| Model # | Exposed Height | Bottom Diameter | Top Diameter | Wall Thickness | Pole Sections | Pole Weight | Satin Finish | Clear Anodized | Bronze Anodized | Black Anodized |
| ATIC5008188 | 50' | 8" | 4" | .188 | 2 or 3 | 301 | $3,563.00 | $4,116.00 | $4,207.00 | $4,347.00 |
| ATIC5010188 | 50' | 10" | 4" | .188 | 2 or 3 | 380 | $4,291.00 | $4,956.00 | $5,075.00 | $5,264.00 |
| ATIC5010250 | 50' | 10" | 4" | .250 | 2 or 3 | 437 | $4,350.00 | $ | $ | $ |
| ATIC5010312 | 50' | 10" | 4" | .312 | 2 or 3 | 799 | $6,020.00 | $6,629.00 | $6,797.00 | $7,049.00 |
| 60 FT FLAGPOLES | ||||||||||
| Model # | Exposed Height | Bottom Diameter | Top Diameter | Wall Thickness | Pole Sections | Pole Weight | Satin Finish | Clear Anodized | Bronze Anodized | Black Anodized |
| ATIC6010188 | 60' | 10" | 4" | .188 | 3 | 472 | $5026.00 | $5,768.00 | $5,950.00 | $6,111.00 |
| ATIC6010250 | 60' | 10" | 4" | .250 | 3 | 605 | $6,202.00 | $7,007.00 | $7,203.00 | $7,350.00 |
| ATIC6012250 | 60' | 12" | 4" | .250 | 3 | 730 | $7,644.00 | $8,617.00 | $8,855.00 | $9,037.00 |
| ATIC6012375 | 60' | 12" | 4" | .375 | 3 | 754 | $8,287.00 | $ | $ | $ |
| 70 FT FLAGPOLES | ||||||||||
| Model # | Exposed Height | Bottom Diameter | Top Diameter | Wall Thickness | Pole Sections | Pole Weight | Satin Finish | Clear Anodized | Bronze Anodized | Black Anodized |
| ATIC7010312 | 70' | 10" | 4" | .312 | 4 | 855 | $6,993.00 | $7,917.00 | $8,155.00 | $8,316.00 |
| ATIC7012250 | 70' | 12" | 4" | .250 | 4 | 855 | $8,386.00 | $9,534.00 | $9,814.00 | $9,975.00 |
| ATIC7012375 | 70' | 12" | 4" | .375 | 4 | 930 | $9,622.00 | $ | $ | $ |
| 75 FT FLAGPOLES | ||||||||||
| Model # | Exposed Height | Bottom Diameter | Top Diameter | Wall Thickness | Pole Sections | Pole Weight | Satin Finish | Clear Anodized | Bronze Anodized | Black Anodized |
| ATIC7512375 | 75' | 12" | 4" | .375 | 4 | 920 | $9,750.00 | $ | $ | $ |
| 80 FT FLAGPOLES | ||||||||||
| Model # | Exposed Height | Bottom Diameter | Top Diameter | Wall Thickness | Pole Sections | Pole Weight | Satin Finish | Clear Anodized | Bronze Anodized | Black Anodized |
| ATIC8012375 | 80' | 12" | 4" | .375 | 4 | 1026 | $10,836.00 | $12,145.00 | $12,467.00 | $12,621.00 |
| ATIC8012500 | 80' | 12" | 4" | .500 | 4 | 1090 | $14,212.00 | $ | $ | $ |
| 90 FT FLAGPOLES | ||||||||||
| Model # | Exposed Height | Bottom Diameter | Top Diameter | Wall Thickness | Pole Sections | Pole Weight | Satin Finish | Clear Anodized | Bronze Anodized | Black Anodized |
| ATIC9012500 | 90' | 12" | 4" | .500 | 4 or 5 | 1400 | $18,150.00 | |||
| 100 FT FLAGPOLES | ||||||||||
| ATIC10016500 | 100' | 100' | 4" | .500 | 4 or 5 | 2400 | $63,975.00 | |||
We Accept the Government
Purchase Card

Air Force Retiree Owned

You have 0 item(s) in your
Flags
Commercial Flagpoles
Liberty Series Flagpoles

